[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
25 | 0 | 0 | 0 | 100% | 17.81 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
net.anyflow.lannister.httphandler | 1 | 0 | 0 | 0 | 100% | 0.792 |
net.anyflow.lannister.httphandler.api | 5 | 0 | 0 | 0 | 100% | 1.887 |
net.anyflow.lannister.packetreceiver | 10 | 0 | 0 | 0 | 100% | 0.06 |
net.anyflow.lannister | 1 | 0 | 0 | 0 | 100% | 0.012 |
net.anyflow.lannister.server | 3 | 0 | 0 | 0 | 100% | 7.581 |
net.anyflow.lannister.session | 3 | 0 | 0 | 0 | 100% | 6.252 |
net.anyflow.lannister.topic | 2 | 0 | 0 | 0 | 100% | 1.226 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IndexTest | 1 | 0 | 0 | 0 | 100% | 0.792 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SessionsTest | 2 | 0 | 0 | 0 | 100% | 1.812 | |
TopicsTest | 2 | 0 | 0 | 0 | 100% | 0.056 | |
ClientsTest | 1 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConnectReceiverTest | 10 | 0 | 0 | 0 | 100% | 0.06 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NettyUtilTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MqttServerTest | 2 | 0 | 0 | 0 | 100% | 0.569 | |
SessionExpiratorTest | 1 | 0 | 0 | 0 | 100% | 7.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SessionTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
WillTest | 2 | 0 | 0 | 0 | 100% | 6.247 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TopicMatcherTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
TopicTest | 1 | 0 | 0 | 0 | 100% | 1.222 |
[Summary] [Package List] [Test Cases]